Tax Compliance Calendar for October 2025
Act | Date | Events |
---|---|---|
TDS | 7th | TDS / TCS Payment for Sep 2025 |
FEMA | 7th | ECB-2 Return-By Borrowers of ECB through AD Bank for Sep 2026 |
GST | 10th | Return for authorities deducting tax at source-GSTR 7 for Sep 2025 |
10th | Details of Supplies effected through e-commerce operator and the amount of tax collected-GSTR 8 for Sep 2025 | |
11th | Details of outward supplies of taxable goods and/or services effected-GSTR 1 for Sep 2025 | |
13th | Quarterly Return GSTR 1 for Jul to Sep 2025 for QRMP filers, whose turnover not exceeding Rs. 5 crore | |
13th | Return for Input Service Distributor -GSTR 6 for Sep 2025 | |
TDS | 15th | Issue of TDS Certificates for tax deducted u/s 194-IA, 194IB,194M in Aug |
15th | TDS Quarterly Statements for Jul to Sep | |
ESIC/PF | 15th | Provident Fund (PF) & ESI Returns and Payment for Sep 2024 |
GST | 20th | GSTR 3B for Sep 2024 if aggregate turnover above Rs. 5 Crore |
20th | Return for Non-Resident Foreign taxable person - GSTR 5 for Sep 2024 | |
22nd | GSTR 3B for month/quarter ended Sep 2024 if aggregate turnover below Rs. 5 Crore (Note1 - January) | |
24th | GSTR 3B for month/quarter ended Sep 2024 if turnover below Rs. 5 Crore (Note2 - January) | |
25th | Monthly Payment for Sep 2024 through Challan PMT 06 for QRMP filers | |
INCOME TAX | 25th | Statement of Financial Transactions by Depositories, Registrars & Shares Transfer Agents for Q2 in Form 61A |
31st | Intimation by a designated Constituent entity, resident in India of an international group in Form No. 3CEAB | |
31st | Annual audited accounts for each approved programme under section 35(2AA) | |
31st | Copies of declaration received in Form No.60 during Apr 1 to Sep 30, to the concerned Director/IT Director | |
31st | Filing of return of income for the AY 2024-25 if the assessee whose books of account are required to be audited or partner of a firm whose accounts are required to be audited | |
31st | Report to be furnished in Form 3CEB in respect of international transaction and specified domestic transaction and the respective 44AB-Tax Audit | |
31st | Report (in Form No.3CEJ) by an eligible investment fund | |
31st | Due date for claiming foreign tax credit in Form no.67 | |
TDS | 30th | Issue TDS Certificates for Jul to Sep by All Collectors |
31st | TDS Quarterly Statements (Other than Government Deductor) for Jul to Sep | |
31st | Deposit of TDS u/s 194-IA on payment made for purchase of property in Sep in Form 26QB | |
31st | Deposit of TDS u/s 194M for Aug on Payments made to resident Contractors or Professionals greater than 50 lacs p.a. by individuals/HUF not subject to tax audit in Form 26QD | |
PROFESSIONAL TAX | 31st | Professional tax - Monthly Return Tax Liability of Rs. 1,00,000/- & above for Sep 2024 |
Note 1 | For Andaman & Nicobar Islands, Andhra Pradesh, Chhattisgarh, Dadra & Nagar Haveli, Gujarat, Goa, Maharashtra, Puducherry, Tamil Nadu, Telangana | |
Note 2 | For Rest of India |
Our Mission
We are committed to harnessing diverse talents, fostering innovation, and delivering exceptional results.

Through collaboration and dedication, we strive to exceed expectations, empower our clients, and make a lasting impact in the financial landscape
How We Can Help
Our Amazing Services
Audit & Assurance
Ensuring trust through meticulous scrutiny and precision.
Tax & Litigation Support
Navigating complexities, delivering clarity in tax and legal intricacies.
Corporate Finance Advisory
Empowering growth through strategic financial expertise and innovative solutions.
CALL US NOW
+91 022 31700293