Tax Compliance Calendar for February 2026
| Act | Date | Events |
|---|---|---|
| TDS | 7th | TDS / TCS Payment for Feb 2026 |
| FEMA | 7th | ECB-2 Return-By Borrowers of ECB through AD Bank for Jan 2026 |
| GST | 10th | Return for authorities deducting tax at source-GSTR 7 for Jan 2026 |
| 10th | Details of Supplies effected through e-commerce operator and the amount of tax collected-GSTR 8 for Jan 2026 | |
| 11th | Details of outward supplies of taxable goods and /or services effected-GSTR 1 for Jan 2026 | |
| 13th | Quarterly Return GSTR 1 for Jan 2026 for QRMP filers, whose turnover not exceeding Rs. 5 Crore | |
| 13th | Return for Input Service Distributor -GSTR 6 for Jan 2026 | |
| 13th | Return for Non-Resident Foreign taxable person-GSTR 5 for Jan 2026 | |
| TDS | 14th | Issue of TDS Certificates for tax deducted u/s 194-IA, 194M in Dec 2025 |
| 14th | Issue of TDS Certificates for Non Salary TDS Returns | |
| GST | 20th | Return for OIDAR Service Provider-GSTR A for Jan 2026 |
| 20th | GSTR 3B for Jan 2025 if aggregate turnover above Rs. 5 Crore | |
| 22nd | GSTR 3B for month/quarter ended Jan 2026 if aggregate turnover below Rs. 5 Crore (Note 1) | |
| 24th | GSTR 3B for month/quarter ended Jan 2026 if turnover below Rs. 5 Crore (Note 2) | |
| 25th | Monthly Payment for Jan 2026 through Challan PMT 06 for QRMP filers | |
| INCOME TAX | 25th | Statement of financial Transactions by Depositories, Registrars & Share Transfer Agents for reporting of information relating to Capital gains on transfer of listed securities or units of Mutual Fund for Oct to Dec 2025 in Form 61A |
| TDS | 28th | Deposit of TDS u/s 194-A on payment made for purchase of property in Jan 2026 in Form 26QB |
| 28th | Deposit of TDS u/s 194-M for Jan 2026 on payments made to resident contractor or professionals greater than 50 lacs p.a. by individuals/HUF not subject to tax audit in Form 26QD | |
| ESIC/PF | 15th | Payment for Jan 2026 |
| PROFESSIONAL TAX | 28th | Professional tax- Monthly Return Tax Liability of Rs. 1,00,000/- & above for Jan 2026 |
| Note 1 | For Andaman & Nicobar Islands, Andhra Pradesh, Chhattisgarh, Dadra & Nagar Haveli, Gujarat, Goa, Maharashtra, Puducherry, Tamil Nadu, Telangana | |
| Note 2 | For Rest of India | |
Our Mission
We are committed to harnessing diverse talents, fostering innovation, and delivering exceptional results.
Through collaboration and dedication, we strive to exceed expectations, empower our clients, and make a lasting impact in the financial landscape
How We Can Help
Our Amazing Services
Audit & Assurance
Ensuring trust through meticulous scrutiny and precision.
Tax & Litigation Support
Navigating complexities, delivering clarity in tax and legal intricacies.
Corporate Finance Advisory
Empowering growth through strategic financial expertise and innovative solutions.
CALL US NOW
+91 84518 18583